---
title: Clients
description: Vibato customer examples highlighting the diversity of industries and companies served.
---

[![VIBATO](https://www.vibato.com/hs-fs/hubfs/images/logo-184x54-v1a-retina.png?width=184&name=logo-184x54-v1a-retina.png "VIBATO")](http://vibato.com/)

[Home](https://www.vibato.com/) | [Contact Us](https://www.vibato.com/internal-control-company/) | [Blog](https://www.vibato.com/blog/)

1-888-4-VIBATO

[![VIBATO](https://www.vibato.com/hs-fs/file-555701954-png/images/logo-vibato-v2.png?width=184&name=logo-vibato-v2.png "VIBATO")](https://www.vibato.com/)

![](https://www.vibato.com/hs-fs/hub/92953/file-549349581.png?width=219&height=25&name=file-549349581.png)

<https://www.vibato.com/coso-2013-solution-0/> <https://www.vibato.com/internal-control-services/> <https://www.vibato.com/segregation-of-duties/> <https://www.vibato.com/financial-risk-assessment/> <https://www.vibato.com/internal-control-processes/> <https://www.vibato.com/see-our-comprehensive-demo> <https://www.vibato.com/compare-us> <https://www.vibato.com/discover-the-only-value-based-industry-solution>

[COSO 2013 COMPLIANCELearn More](https://www.vibato.com/internal-control-services)

[CONTROLS TESTING SERVICESLearn More](https://www.vibato.com/segregation-of-duties)

[SEGREGATION OF DUTIES ANALYSISLearn More](https://www.vibato.com/segregation-of-duties)

[RISK MANAGEMENTLearn More](https://www.vibato.com/financial-risk-assessment)

[INTERNAL CONTROLSLearn More](https://www.vibato.com/internal-control-processes)

### [Try US](https://www.vibato.com/see-our-comprehensive-demo)

### [Compare US](https://www.vibato.com/compare-us)

### [Get a Quote](https://www.vibato.com/discover-the-only-value-based-industry-solution)

# Our Customers

We have extensive experience with a wide variety of company types including public, non-profit, and private companies from a variety of industries. A selection of our clients include:

| ![“You and your team did a lot to make this potentially painful process as smooth as possible. We really appreciate it. Thanks for everything.” Craig VonDemfange, Director of Accounting, Tagged, Inc.](https://www.vibato.com/hs-fs/file-16027484-jpg/images/tagged.jpg) | ![ADA seal rdax 215x215](https://www.vibato.com/hs-fs/file-16007793-jpg/images/ada_seal_rdax_215x215.jpg?width=120&height=120&name=ada_seal_rdax_215x215.jpg) | ![RecoveryEnergy](https://www.vibato.com/hs-fs/file-16025642-jpg/images/recoveryenergy.jpg?width=165&height=60&name=recoveryenergy.jpg) |
| --- | --- | --- |
| ![WMI Holdings](https://www.vibato.com/hs-fs/file-30335145-gif/images/wamu.gif?width=150&height=54&name=wamu.gif) | ![Kloeckner Metals](https://www.vibato.com/hs-fs/file-30335212-jpg/images/klockner.jpg) | ![iFrogz Logo](https://www.vibato.com/hs-fs/file-30335257-png/images/ifrogz_logo.png?width=149&height=74&name=ifrogz_logo.png) |
| ![Colombia](https://www.vibato.com/hs-fs/file-16011032-jpg/images/colombia_clean_power_fuels_large-resized-600.jpg) | ![ZAGG, Inc.](https://www.vibato.com/hs-fs/file-16028759-gif/images/zagg-logo-3.gif "ZAGG, Inc.") | ![Solar Power, Inc.](https://www.vibato.com/hs-fs/file-16026640-gif/images/solar-power-logo-large-1.gif "Solar Power, Inc.") |
| ![Fujikura](https://www.vibato.com/hs-fs/file-16012611-gif/images/fujikura.gif?width=200&name=fujikura.gif "Fujikura") | ![Oviso](https://www.vibato.com/hs-fs/file-16024980-gif/images/oviso-logo-small-2.gif "Oviso") | ![Premier Power](https://www.vibato.com/hs-fs/file-16025392-jpg/images/premierpower_logo.jpg "Premier Power") |
| ![Origin Oil](https://www.vibato.com/hs-fs/file-16024846-gif/images/origin-oil-logo-large-2.gif "Origin Oil") | ![Worldheart](https://www.vibato.com/hs-fs/file-16028662-gif/images/worldheart-logo-4.gif "Worldheart") | ![Akeena Solar](https://www.vibato.com/hs-fs/file-16007885-gif/images/akeena-solar-logo-medium-2.gif "Akeena Solar") |
| ![Callidus](https://www.vibato.com/hs-fs/file-16010541-jpg/images/callidus.jpg) | ![Worldwide](https://www.vibato.com/hs-fs/file-16028699-png/images/worldwide-energy-and-manufacturing-resized-600.png) | ![VaxGen](https://www.vibato.com/hs-fs/file-16028303-gif/images/vaxgen-logo-large.gif?width=149&height=52&name=vaxgen-logo-large.gif "VaxGen") |
| ![International Isotopes, Inc. ](https://www.vibato.com/hs-fs/file-16023187-gif/images/international-isotopes-logo.gif) | ![Bio Solar](https://www.vibato.com/hs-fs/file-16009269-gif/images/biosolar-logo.gif?width=178&height=48&name=biosolar-logo.gif "Bio Solar") |  ![Cereplast](https://www.vibato.com/hs-fs/file-16010595-jpg/images/cereplt.jpg) |
| ![Omni Bio Pharmaceuticals](https://www.vibato.com/hs-fs/file-16024763-gif/images/omni-bio-pharmaceuticals-logo-large.gif?width=169&height=67&name=omni-bio-pharmaceuticals-logo-large.gif "Omni Bio Pharmaceuticals") | ![Global Clean Energy](https://www.vibato.com/hs-fs/file-16012650-jpg/images/global-clean-energy-logo.jpg?width=191&height=45&name=global-clean-energy-logo.jpg "Global Clean Energy") | ![Edgewood Insurance - EPIC](https://www.vibato.com/hs-fs/file-16012282-png/images/epic-resized-600.png "Edgewood Insurance - EPIC") |
| ![ZBB Energy Corporation](https://www.vibato.com/hs-fs/file-16028842-png/images/zbb-resized-600.png "ZBB Energy Corporation") | ![Golden Phoenix Minerals](https://www.vibato.com/hs-fs/file-16012705-png/images/golden-resized-600.png?width=237&height=40&name=golden-resized-600.png "Golden Phoenix Minerals") | ![Pizza Inn](https://www.vibato.com/hs-fs/file-16025348-png/images/pizzaman-resized-600.png?width=150&height=90&name=pizzaman-resized-600.png "Pizza Inn") |
| ![Detron](https://www.vibato.com/hs-fs/file-16011777-jpg/images/dechuang.jpg?width=213&height=55&name=dechuang.jpg) | ![Nantong Solar](https://www.vibato.com/hs-fs/file-16012776-jpg/images/hdr1.jpg?width=175&height=101&name=hdr1.jpg) | ![Owens](https://www.vibato.com/hs-fs/file-16025023-png/images/owens.png?width=178&height=71&name=owens.png "Owens") |
| ![Mannkind](https://www.vibato.com/hs-fs/file-16023632-gif/images/logo-mannkind.gif) |   ![SOX_Client](https://www.vibato.com/hs-fs/file-16024086-gif/images/logo_diadexus_120-resized-600.gif)   | ![iMergent - Internal Controls Project](https://www.vibato.com/hs-fs/file-16022733-png/images/imergentlogo-resized-600.jpg.png?width=182&height=69&name=imergentlogo-resized-600.jpg.png "iMergent - Internal Controls Project") |
| ![tandus](https://www.vibato.com/hs-fs/file-16027539-jpg/images/tandus.jpg?width=205&height=154&name=tandus.jpg) |   ![Country Bank](https://www.vibato.com/hs-fs/file-16011366-gif/images/county_bank_logo.gif)   | ![241383 logo col LATTICE](https://www.vibato.com/hs-fs/file-16007070-gif/images/241383_logo_col_lattice.gif?width=150&height=61&name=241383_logo_col_lattice.gif) |
|   ![Adept](https://www.vibato.com/hs-fs/file-16007835-jpg/images/adept_logo.jpg?width=140&height=58&name=adept_logo.jpg) | ![American Sands](https://www.vibato.com/hs-fs/file-30334840-jpg/images/ase.jpg?width=160&height=104&name=ase.jpg) | ![TriaBeautyLogo](https://www.vibato.com/hs-fs/file-16028274-gif/images/triabeautylogo.gif?width=120&height=42&name=triabeautylogo.gif) |
|   ![Amarantus](https://www.vibato.com/hs-fs/file-30335614-png/images/amarantus.png?width=130&height=105&name=amarantus.png) | ![Rackwise](https://www.vibato.com/hs-fs/file-30335624-jpg/images/rackwise.jpg) | ![Rackwise](https://www.vibato.com/hs-fs/file-30335716-jpeg/images/bca.jpeg) |
|   ![Auburn Valley Golf Course](https://www.vibato.com/hs-fs/file-363870429-jpg/images/auburnvalley.jpg?width=130&height=105&name=auburnvalley.jpg) | ![Internacional](https://www.vibato.com/hs-fs/file-363868369-png/images/internacional-realty-logo.png?width=200&height=46&name=internacional-realty-logo.png) | ![Empire Golf Management](https://www.vibato.com/hs-fs/file-367093927-jpg/images/empire_manage.jpg) |
|   ![Outback Storage](https://www.vibato.com/hs-fs/file-367110722-jpg/images/outback1.jpg?width=200&height=95&name=outback1.jpg) |  ![Waterbury](https://www.vibato.com/hs-fs/file-363873684-jpg/images/waterbury.jpg?width=250&height=23&name=waterbury.jpg) | ![Treasures on the Bay](https://www.vibato.com/hs-fs/file-368535450-jpg/images/totb.jpg) |

### Download the 'Vibato Internal Control Suite Product Overview'

[![Best Practice Approach to Internal Controls](https://hubspot-no-cache-na2-prod.s3.amazonaws.com/cta/default/92953/38f1156b-ef31-4136-ac75-6e94a28302d9.png)](https://hubspot-cta-redirect-na2-prod.s3.amazonaws.com/cta/redirect/92953/38f1156b-ef31-4136-ac75-6e94a28302d9)

### Our Customer

"You and your team did a lot to make this potentially painful process as smooth as possible.  We really appreciate it.  Thanks for everything." ***Craig VonDemfange, Director of Accounting, Tagged, Inc.***

_________

"We selected Vibato based on the effectiveness of their approach. They have made the entire implementation process painless and efficient while providing expert guidance and training to our staff to help us put our controls in place quickly and with minimal disruption. They are exceptionally responsive and professional and they have advocated on our behalf with our auditors, while performing our ongoing testing work. I would highly recommend their products and services to anyone who wants to experience value from their internal control environment, not to mention their pricing is totally reasonable given what we were able to achieve." ***Pauline Mak – Director of Finance, diaDexus, Inc.***

_________

"When we used the Vibato Internal Control Suite I was very impressed by how painless and effective the process was,"* ****said Jeff Winzeler, Chief Financial Officer, Solar Power Inc.***  "We were up and running in a few days, and expect to save more than $100K per year on our ongoing compliance costs through reductions in audit fees.  Our internal control infrastructure was documented cost-effectively and efficiently, allowing for greater transparency while streamlining internal activities.  Vibato has really delivered a strong ROI for us by making a complex, time-consuming process a simple and effective one."

© 2016 Vibato, LLC. | [privacy policy](https://www.vibato.com/privacy)